Male Thread Configuration
Model# Thread Size Pull Yield (ksi)
FCM250-28 1/4-28 Male 1,350
FCM312-24 5/16-24 Male 6,600
FCM375-24 3/8-24 Male 6,600
FCM10X1.25 M10 X 1.25mm Male 6,600
FCMSB437-20 7/16-20 Male 8,000
FCMSB500-20 1/2-20 Male 11,200
FCMSB625-18 5/8-18 Male 15,200
FCMSB12X1.25 M12 X 1.25mm Male 8,000
FCMSB16X1.5 M16 X 1.5mm Male 15,200
FCM750-10 3/4-10 Male 27,200
FCM750-16 3/4-16 Male 27,200
FCM875-14 7/8-14 Male 31,200
FCM1000-14 1"-14 Male 51,200
FCM1250-12 1-1/4"-12 Male 62,400
Female Thread Configuration
Model# Thread Size Pull Yield (ksi)
FCA250-28 1/4-28 Female 1,350
FCA312-24 5/16-24 Female 6,600
FCA375-24 3/8-24 Female 6,600
FCAM10 X 1.25 M10 x 1.25mm Female 6,600
FCA437-20 7/16-20 Female 8,000
FCAM12X1.25 M12 X 1.25mm Female 8,000
FCA500-20 1/2-20 Female 11,200
FCA625-18 5/8-18 Female 15,200
FCAM16X1.5 M16 X 1.5mm Female 15,200
FCA750-10 3/4-10 Female 27,200
FCA750-16 3/4-16 Female 27,200
FCA875-14 7/8-14 Female 31,200
Model# Thread Size Pull Yield (ksi)
FCM250-28 1/4-28 Male 1,350
FCM312-24 5/16-24 Male 6,600
FCM375-24 3/8-24 Male 6,600
FCM10X1.25 M10 X 1.25mm Male 6,600
FCMSB437-20 7/16-20 Male 8,000
FCMSB500-20 1/2-20 Male 11,200
FCMSB625-18 5/8-18 Male 15,200
FCMSB12X1.25 M12 X 1.25mm Male 8,000
FCMSB16X1.5 M16 X 1.5mm Male 15,200
FCM750-10 3/4-10 Male 27,200
FCM750-16 3/4-16 Male 27,200
FCM875-14 7/8-14 Male 31,200
FCM1000-14 1"-14 Male 51,200
FCM1250-12 1-1/4"-12 Male 62,400
Female Thread Configuration
Model# Thread Size Pull Yield (ksi)
FCA250-28 1/4-28 Female 1,350
FCA312-24 5/16-24 Female 6,600
FCA375-24 3/8-24 Female 6,600
FCAM10 X 1.25 M10 x 1.25mm Female 6,600
FCA437-20 7/16-20 Female 8,000
FCAM12X1.25 M12 X 1.25mm Female 8,000
FCA500-20 1/2-20 Female 11,200
FCA625-18 5/8-18 Female 15,200
FCAM16X1.5 M16 X 1.5mm Female 15,200
FCA750-10 3/4-10 Female 27,200
FCA750-16 3/4-16 Female 27,200
FCA875-14 7/8-14 Female 31,200